
首頁
>
儀器類別
>
>
Anritsu MP1900A Signal Quality Analyzer
儀器類別

Anritsu MP1900A Signal Quality Analyzer
MP1900A series is an 8-slot modular, high-performance BERT supporting all-in-one Physical layer measurements of both high-speed network interfaces as NRZ and PAM4, and PCI Express/USB, bus interfaces
產品介紹
- 儀器介紹
- 儀器規格
- 檔案下載
PAM4 Test Solution
- 512 Gbit/s max. transmission capacity
- PAM4 PPG/ED (MU196020A/MU196040A)
Baud rate of 2.4 to 64.2 Gbaud*1
Multichannel Scalability 4ch PAM4/NRZ NEW
High-speed Tr/Tf of 8.5 ps (20 to 80%)
Low Intrinsic Jitter output of random Jitter 170 fs rms (typ.)
Low noise and low distortion high-quality data output
4Tap Emphasis (20-dB Range)
ISI adjustment function NEW
FEC pattern generation NEW
Stressed margin BER < E-12*2
Built-in Clock Recovery
PAM4 pattern editor and symbol error measurement - Jitter Addition, Jitter Tolerance measurement functions (SJ/RJ/BUJ/SSC)
- Voltage Noise Addition function (Common/Differential/White Noise)
- Jitter Tolerance measurement using DUT BER counter function NEW
*1: Future support for ED (Over 32.1G)
*2: At PAM4 Stressed waveform input refer to CEI
*2: At PAM4 Stressed waveform input refer to CEI
PAM4 Solution (Max. 64 Gbaud at 1CH)
High-Speed Serial BUS Test Solution (PCI Express, USB, Thunderbolt)
- 512 Gbit/s max. transmission capacity, one main frame expandable to 16ch (filling 8 slots with 32 Gbit/s 2 ch PPG)
- All-in-one support for both high-speed Ethernet and PCI Express interface tests
- New wideband 32 Gbit/s SI PPG/ED (MU195020A/MU195040A)
- Bit rate of 2.4 Gbit/s to 32.1 Gbit/s
- NRZ/PAM4 Support
- 10Tap Emphasis
- Variable ISI function
- Multi-band CTLE (8 Gbit/s, 16 Gbit/s, 28 Gbit/s bandwidths)
- Low Intrinsic Jitter output of random Jitter 115 fs rms (typ.)
- High-sensitivity Data input of 15 mV typ. (EYE Height)
- 1ch/2ch Selection
- PCI Express Link Training, LTSSM analysis (using MU195020A/MU195040A/MX183000A-PL021)
- USB Express Link Training, LTSSM analysis (using MU195020A/MU195040A/MX183000A-PL022)
- Jitter Addition, Jitter Tolerance measurement functions (SJ/RJ/BUJ/SSC, using MU181500B/MX183000A-PL001)
- Voltage Noise Addition function (Common/Differential/White Noise, using MU195020A/MU195050A)
NRZ Solution (Max. 32 Gbit/s at 1ch)
- Signal Quality Analyzer-R MP1900A
Item | Specification |
---|---|
LCD | 12.1-inch, WXGA 1280 x 800 |
Remote Interface | GPIB, LAN |
Module Slots | 8 |
External Peripheral I/F | USB x6, VGA x1, HDMI x1 |
OS | Windows Embedded Standard 7 |
Power | 100V(ac) to 120V(ac)/200V(ac) to 240 V(ac) 50 Hz to60 Hz |
Power Consumption | 1350 VA max. |
Dimensions/Mass | 340 (W) x 222.5 (H) x 451 (D) mm/20 kg max. (excluding modules) |
- Noise Generator MU195050A
Item | Specification |
---|---|
No. of Channels | 2 |
Insertion Loss | -3 dB |
CMI | 0.1 GHz to 1 GHz/1 GHz to 6 GHz |
DMI | 2 GHz to 10 GHz |
White Noise | 10 MHz to 10 GHz |
Crest Factor | >5 |
- PAM4 PPG MU196020A
Item | Specification |
---|---|
Operation Rate (PAM4/NRZ) | 2.4 Gbaud to 32.1/58.2/64.2 Gbaud (option selection) |
No. of Channels | 1 |
Output Amplitude | 70 mVp- to 800 mVp-p (Single-end) 140 mVp- to 1600 mVp-p (Differential) |
Offset | -2 V to +3.3 V |
Emphasis | 4 Tap, -20 to +20 dB |
Channel Emulator | Generates waveform with insertion loss and simulates waveform with corrected insertion loss Set by loading S-Parameter file (S2 P, S4 P) |
ISI | Simulates ISI generation waveform Set using loss (–8.00 to 8.00 dB) at CEI-specified Nyquist frequency Used in combination with channel board, such as J1800A/J1758A (optional accessories parts), or Noise Module MU195050A |
Independently Variable PAM4 3 Eye | 20 to 50% (PAM4 Amplitude 0/3 level = 100%) |
PAM4 Pattern | SSPRQ, PRBS13Q, PRBS31Q, RS-FEC, etc. |
PAM4 Pattern Error Addition | MSB Error, LSB Error, LSB&MSB Error, RS-FEC Symbol Error |
Tr/Tf (20 to 80%) | 8.5 ps (typ., NRZ) |
Random Jitter | 170 fs rms (typ., NRZ) |
I/O Connector | V (f) |
- PAM4 ED MU196040B NEW
Item | Specification |
---|---|
Operation Rates (PAM/NRZ) | 2.4 to either 32.1 Gbaud, or 58.2 (PAM4)/64.2 (NRZ) Gbaud (option selection) |
No. of Channels | 1 |
Input Amplitude | NRZ: ≤32.1G: 0.05 to 1.0 Vp-p; >32.1G: 0.1 to 1.0 Vp-p PAM4: ≤32.1G: 0.3 to 1.0 Vp-p; >32.1G: 0.4 to 1.0 Vp-p |
Input Sensitivity (Eye Height) | NRZ: 19 mV @ 26.5625 Gbaud; 21 mV @ 53.125 Gbaud PAM4: 23 mV @ 26.5625 Gbaud; 36 mV @ 53.125 Gbaud |
Clock Recovery (Option) | 2.4 to 32.1 Gbaud; 51 to 58.2 Gbaud |
Equalizer (Option) | Low-frequency Equalizer (≤1 GHz, 2 dB typ.) + DFE (1.4 dB typ.) |
PAM4 Patterns | SSPRQ, PRBS13Q, PRBS31Q, etc. |
PAM4 Counter | MSB, LSB, Symbol 0 to 3 (Option) |
Input Connector | V (f) |
- 21G/32G bit/s SI PPG MU195020A
Item | Specification |
---|---|
Operation Bit Rate (NRZ) | 2.4 Gbit/s to 21 Gbit/s or 32.1 Gbit/s |
No. of Channels | 1 or 2 |
Output Amplitude | 0.1 Vp-p to 1.3 Vp-p (Single-end) 0.2 Vp-p to 2.6 Vp-p (Differential) |
Emphasis | 10Tap |
Channel Emulator | Normal: Emulates Insertion Loss using S-parameters Inverse: Performs De-Emphasis compensation for S-parameter Insertion Loss S-Parameter file: S2P,S4P |
ISI | Emulates output for ISI using CEI-28G/25G Nyquist frequency loss setting Supports loss control in combination with J1758A ISI Board accessory Insertion Loss setting:1.5 to 25 dB, 0.01 dB step, Nyquist frequency 0 to 25 dB, 0.01 dB step, 1/2 Nyquist frequency
|
Tr/Tf (20% – 80%) | 12 ps (typ.) |
Random Jitter | 115 fs rms (typ.) |
PCIe and USB Link Training | Supported(MX183000A-PL021/PL022/PL025) |
Output Connector | K (f) |
- 21G/32G bit/s SI ED MU195040A
Item | Specification |
---|---|
Operation Bit Rate (NRZ) | 2.4 Gbit/s to 21 Gbit/s or 32.1 Gbit/s |
No. of Channels | 1 or 2 |
Input Amplitude | 0.05 Vp-p to 1.0 Vp-p (Single-End) 0.1 Vp-p to 2.0 Vp-p (Differential) |
Input Sensitivity (Eye Height) | 15 mV (Eye Height 28.1 Gbit/s) 30 mV/Eye(28.1 Gbaud, PRBS15, PAM4) |
CTLE | Peak Frequency 14, 8, 4 GHz Gain 0 to –12 dB |
Clock Recovery | Yes, SSC support |
PCIe and USB Link Training | Supported(MX183000A-PL021/PL022/PL025) |
Ouput Connector | K (f) |
Modules for the MP1800A series can be used in the MP1900A. Refer to the selection guide for more details.