

34465A DMM | 34470A DMM | |
---|---|---|
Resolution | 6½ digit | 7½ digit |
Input terminals | Front and rear | Front and rear |
Basic DCV accuracy | 30 ppm | 16 ppm |
Max reading rate | 5,000 rdgs std 50,000 rdgs/s opt |
5,000 rdgs std 50,000 rdgs/s opt |
34460A DMM | 34461A DMM | |
---|---|---|
Resolution | 6½ digit | 6½ digit |
Input terminals | Front | Front and rear |
1-year DCV accuracy (%) | 0.0075 + 0.0005 | 0.0035 + 0.0005 |
Max reading rate | 300 readings/s | 1,000 readings/s |
- 儀器介紹
- 儀器規格
- 檔案下載
The Keysight 34461A and 34460A 6-1/2 digit digital multimeters (DMMs) offer Truevolt technology that provides measurement and display capabilities like you've never experienced before. Keysight's exclusive Truevolt technology is based on patented analog to digital converter technology and eliminates extraneous factors like noise, injected current and input bias current from measurements to give you the highest confidence in your measurement accuracy. This new technology allows you to focus more on the quality of your designs rather than worrying about the quality of your measurements.The new graphical display capabilities allow you to easily display, save and document your results.
Agilent 34460A Digital Multimeters 數位萬用電錶 數位萬用電錶,6 位半二手儀器/買賣/租賃/出租/購買/價格
歡迎來電諮詢,謝謝
儀器價格-
34465A DMM | 34470A DMM | |
---|---|---|
Resolution | 6½ digit | 7½ digit |
Input terminals | Front and rear | Front and rear |
Basic DCV accuracy | 30 ppm | 16 ppm |
Max reading rate | 5,000 rdgs std 50,000 rdgs/s opt |
5,000 rdgs std 50,000 rdgs/s opt |
Measurements | ||
DCV, ACV | 100 mV - 1000 VDC, 750 VAC | |
DCI | 1 μA to 10 A | 1 μA to 10 A |
ACI | 100 μA to 10 A | 100 μA to 10 A |
2- and 4-wire resistance | 100 Ω - 1,000 MΩ | |
Temperature | RTD/PT100, thermistor, thermocouples | |
Graphical display | Trend Chart | |
34401A compatibility | 100% SCPI language Product can ID as native 34401A DMM |
|
Memory | Front panel USB | |
50,000 readings | 50,000 readings | |
I/O connectivity | Included: USB, LAN/LXI Optional: GPIB |
| 34460A DMM | 34461A DMM |
---|---|---|
Resolution | 6½ digit | 6½ digit |
Input terminals | Front | Front and rear |
1-year DCV accuracy (%) | 0.0075 + 0.0005 | 0.0035 + 0.0005 |
Max reading rate | 300 readings/s | 1,000 readings/s |
Measurements | ||
DCV, ACV | 100 mV - 1000 VDC, 750 VAC | |
DCI, ACI | 100 µA - 3 A | 100 µA – 3 A, 10 A |
2- and 4-wire resistance | 100 Ω - 100 MΩ | |
Continuity | 300 samples/s with audible tone | |
Diode | 5V | |
Temperature | RTD/PT100, thermistor | |
Truevolt • AC measurements • Noise • ISO/IEC spec derivation |
• Digital AC (direct digital sampling) 10:1 crest factor |
|
Graphical display | Color, WQVGA Number, Histogram, Bar Chart, Math, Statistics |
|
Trend Chart | ||
34401A compatibility | 100% SCPI language Product can ID as native 34401A DMM |
|
Memory | Front panel USB | |
1,000 readings | 10,000 readings | |
I/O connectivity | included: USB optional: LAN/LXI, GPIB |
included: USB, LAN/LXI optional: GPIB |